Top Ten Insurance Company in Japan. Today we are going to present an important thing here. Japan is one of the largest countries in the world. There are about four kinds of religion in this country. Most of them are Shinto. According to all sources, Japan has now 125.8 million populations. There are about 78.4 million motor vehicles in this country. But all these are not registered with insurance companies. In this post, You will be able to know about the best insurance companies in japan. Hope that you will like our presentations. Let’s check the best insurance companies in Japan.
Top 10 Insurance Company in Japan
MetLife
MetLife | |
Type | Public |
Founded | March 24, 1868; 153 years ago |
Headquarters | New York City, New York, United States |
Revenue | US$6.927 Billion |
Employees | ~49,000 |
Website | www.metlife.com |
2. AXA
AXA | |
Type | Public |
Founded | 1816; 205 years ago |
Headquarters | Paris, France |
Revenue | €103.5 billion |
Employees | 120,869 |
Website | www.axa.com |
3. AIG
AIG | |
Type | Public |
Founded | December 19, 1919; 101 years ago |
Headquarters | New York, U.S. |
Revenue | US$43.34 billion |
Employees | 49,600 |
Website | http://aig.com/ |
See Also:
Temporary Car Insurance in Netherlands
Top Ten Insurance Company In United State
4. Nationale-Nederlanden
NN Group | |
Type | Naamloze Vennootschap |
Founded | 1963 |
Headquarters | The Hague, Netherlands |
Revenue | €5.6 billion |
Employees | 15,000 |
Website | www.nn-group.com www.nn.nl |
5. Tokio Marine Holdings
Tokio Marine Holdings | |
Type | Public KK |
Founded | 1879; 143 years ago |
Headquarters | Marunouchi, Tokyo, Japan |
Revenue | Increase JP¥ 4,579,076 million (FY 2015) |
Employees | 41,101 |
Website | tokiomarinehd.com |
6. PNB
Punjab National Bank | |
Type | Public |
Founded | 19 May 1894 |
Headquarters | New Delhi, Delhi, India |
Revenue | ₹94,990 crores (US$13 billion) (2021) |
Employees | 1,03,000 |
Website | www.pnbindia.in |
7. Sompo Holdings
SOMPO Holdings | |
Type | Public (K.K) |
Founded | April 1, 2001 |
Headquarters | Shinjuku, Tokyo, Japan |
Revenue | $34.30 B |
Employees | 440 |
Website | www.sompo-hd.com/en |
8. NN Group
NN Group | |
Type | Naamloze Vennootschap |
Founded | 1963 |
Headquarters | The Hague, Netherlands |
Revenue | €5.6 billion |
Employees | 15,000 employees |
Website | www.nn-group.com |
9. Aon
Aon | |
Type | Public limited company |
Founded | 1982 |
Headquarters | London, United Kingdom |
Revenue | US$10 billion |
Employees | 50,000 |
Website | www.aon.com |
10. Dai-ichi Mutual Life
Dai-ichi Mutual Life | |
Type | Kabushiki gaisha Subsidiary |
Founded | September 15, 1902 |
Headquarters | DN Tower 21, 1-13-1, Yurakucho, Chiyoda. Tokyo, Japan |
Revenue | 5.28 trillion yen |
Employees | 61,335 |
Website | www.dai-ichi-life.co.jp |
Final Words:
There are so many Well Insurance companies in Japan. But we just tried to help you by short-listing. Here are some best6 insurance companies in japan. Hope that you get the information that you needed. Thanks for staying with us. If you have any questions or compliments then comment to us.
Check Also:
- Best Attorneys Contact Info You Must Collect – Free Lawyer Advice
- Earn Money by Watching Ads-Take 50% Payment Before Work
- Top Ten Insurance Company In United State
- Top Ten Insurance Company In UK
- Temporary Car Insurance in Netherlands
- Top Ten insurance company in Canada
- Best Visiting Places in USA -10 Most Beautiful Places in The US
- Top Ten Insurance Company in Japan
- Buy-Renew Car Insurance Policy & Save Upto 75%- Insurance Agents List
- Game Khele Taka Income- Earn 1000 Daily